SonrayTrader
Advisory
Corporate
CFD's
Margin Forex
Stocks
Futures
Options
Educational
Support
Sonray currently offers CFDs on the following exchanges:
| Exchange Name | Country | Trading Hours |
| American Stock Exchange (AMEX) | USA | 14:30 - 21:00 |
| Euronext Amsterdam (AMS) | Netherlands | 08:00 - 16:35 |
| Australian Stock Exchange Ltd. (ASX) | Australia | 23:00 - 05:10 |
| Athens Stock Exchange (AT) | Greece | 08:30 - 14:40 |
| Euronext Brussels (BRU) | Belgium | 08:00 - 16:35 |
| OMX Copenhagen (CSE) | Denmark | 08:00 - 16:00 |
| Frankfurt /Xetra Stock Exchange (FSE) |
Germany |
08:00 - 16:35 |
| OMX Helsinki (HSE) | Finland | 08:00 - 16:30 |
| Euronext Lisbon (LISB) | Portugal | 08:00 - 16:35 |
| London Stock Exchange (LSE) | UK | 08:00 - 16:30 |
| Milano Stock Exchange (MIL) | Italy | 08:05 - 16:31 |
| NASDAQ Global Markets (NASDAQ NM) | USA | 14:30 - 21:00 |
| NASDAQ Capital Market (NASDAQ SC) | USA | 14:30 - 21:00 |
| Oslo Stock Exchange (OSE) | Norway | 08:00 - 15:20 |
| Euronext Paris (PAR) | France | 08:00 - 16:35 |
| Singapore Exchange Securities Trading Limited (SGX-ST) | Singapore | 01:00 - 09:06 |
| Sistema De Interconexion Bursatil Espanol (SIBE) | Spain | 08:00 - 16:35 |
| OMX Stockholm (SSE) | Sweden | 08:00 - 16:30 |
| Swiss Exchange (SWX) | Switzerland | 08:00 - 16:30 |
| Tokyo Stock Exchange (TYO) | Japan | 00:00 - 06:00 |
| Virt-X (VX) | Switzerland | 08:00 - 16:30 |
| Warsaw Stock Exchange (WSE) | Poland | 09.30 - 16.10 |
| Wiener Börse (Vienna) Stock Exchange (VIE) | Austria | 09.00 - 17:30 |
* Due to limited liquidity in the exchange order book, market orders are not supported on this exchange as the fill price can vary considerably from the indicated market price. Use Limit Orders instead to guarantee the minimum price for your order.